Shop Floor Crane
Main Specifications :
Model No. | Unit | UT-SFC |
Lifting Capacity | kg | 2000 |
Boom Height | mm | 800 – 2500 |
Base Size | mm | 620 – 1650 |
Package Dimension | mm | 100x100x100x350 |
Total Length | mm | 1650 |
Lifting | -- | Hand Pump |
The right after sales service is a key to ensure a smooth continuity of our organization. We are continuously investing in service equipment & training of people. We have team of qualified & experience engineers. Ideal solution to feel released from maintenance obligations or possible down time is to leave these responsibilities to our engineers. We let you focus on your core business & leave the maintenance duties to us.
Model No. | Unit | UT-SFC |
Lifting Capacity | kg | 2000 |
Boom Height | mm | 800 – 2500 |
Base Size | mm | 620 – 1650 |
Package Dimension | mm | 100x100x100x350 |
Total Length | mm | 1650 |
Lifting | -- | Hand Pump |
We are always waiting with pleasure to hear your valuable queries