Semi Electric Stacker
The NGT Semi Electric Stacker combines manual travel with electric lifting, providing an efficient and economical solution for lifting, positioning and stacking palletized loads in warehouses, production areas and industrial facilities.
Specification
| Specification | Unit | NGT-SES-1016 | NGT-SES-1516 | NGT-SES-2016 | NGT-SES-1020 | NGT-SES-2020 | NGT-SES-1025 | NGT-SES-1525 | NGT-SES-2025 | NGT-SES-1030 | NGT-SES-1530 | NGT-SES-1533 | NGT-SES-1535 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | kg | 1000 | 1500 | 2000 | 1000 | 2000 | 1000 | 1500 | 2000 | 1000 | 1500 | 1500 | 1500 |
| Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Lifting Height | mm | 1600 | 1600 | 1600 | 2000 | 2000 | 2500 | 2500 | 2500 | 3000 | 3000 | 3300 | 3500 |
| Lowered Fork Height | mm | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Fork Length | mm | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
| Fork Size | mm | 54 × 160 | 54 × 160 | 54 × 160 | 54 × 160 | 54 × 160 | 54 × 160 | 54 × 160 | 54 × 160 | 54 × 160 | 54 × 160 | 54 × 160 | 54 × 160 |
| Fork Width | mm | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
| Turning Radius | mm | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 |
| Mast Extended Height | mm | 2165 | 2165 | 2165 | 2532 | 2532 | 3032 | 3032 | 3032 | 3532 | 3532 | 3832 | 4032 |
| Mast Lowered Height | mm | 2165 | 2165 | 2165 | 1565 | 1565 | 1815 | 1815 | 1815 | 2065 | 2065 | 2215 | 2315 |
| Overall Width | mm | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 |
| Overall Length (1150 mm Fork) | mm | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 |
| Minimum Ground Clearance | mm | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Lifting Speed (Unladen / Laden) | mm/s | 230 / 130 | 230 / 130 | 230 / 130 | 230 / 130 | 230 / 130 | 230 / 130 | 230 / 130 | 230 / 130 | 230 / 130 | 230 / 130 | 230 / 130 | 230 / 130 |
| Lowering Speed (Unladen / Laden) | mm/s | 400 / 500 | 400 / 500 | 400 / 500 | 400 / 500 | 400 / 500 | 400 / 500 | 400 / 500 | 400 / 500 | 400 / 500 | 400 / 500 | 400 / 500 | 400 / 500 |
| Lifting Motor | V / kW | 12 / 1.6 | 12 / 1.6 | 12 / 1.6 | 12 / 1.6 | 12 / 1.6 | 12 / 1.6 | 12 / 1.6 | 12 / 1.6 | 12 / 1.6 | 12 / 1.6 | 12 / 1.6 | 12 / 1.6 |
| Battery Capacity | V / Ah | 12 / 120 | 12 / 120 | 12 / 120 | 12 / 120 | 12 / 120 | 12 / 120 | 12 / 120 | 12 / 120 | 12 / 120 | 12 / 120 | 12 / 120 | 12 / 120 |
| Charger | V / A | 12 / 15 | 12 / 15 | 12 / 15 | 12 / 15 | 12 / 15 | 12 / 15 | 12 / 15 | 12 / 15 | 12 / 15 | 12 / 15 | 12 / 15 | 12 / 15 |
| Weight | kg | 285 | 310 | 335 | 345 | 395 | 365 | 390 | 415 | 385 | 410 | 430 | 450 |
Overview
The NGT Semi Electric Stacker is designed for operations that require more frequent lifting than a manual stacker while retaining straightforward manual maneuvering.
The operator manually steers and positions the stacker, while a 12V / 1.6 kW electric lifting system raises the load at the push of a control. This reduces the physical effort associated with repeated manual hydraulic lifting.
Available with capacities from 1000 to 2000 kg and lifting heights from 1600 to 3500 mm, the NGT-SES Series provides a versatile solution for pallet stacking, material positioning and workstation feeding.
Its compact construction, adjustable forks and supporting-leg design make it suitable for operation in warehouses and congested industrial areas.
Features
Applications
Customization Options
Manual vs Semi Electric vs Electric
Manual Stacker
Manual travel + Manual lifting- Best for occasional lifting and lower-frequency material handling.
Semi Electric Stacker
Manual travel + Electric lifting- Best for operations where loads need to be raised more frequently but powered travel is not necessary.
Electric Stacker
Electric travel + Electric lifting- Better suited to higher-frequency operations and applications involving greater travel distances.
Need Faster Lifting Without a Fully Electric Stacker?
Share your load weight, pallet dimensions, required lift height and daily operating frequency with our team. We’ll help you select the right NGT Semi Electric Stacker configuration.
















